IAU
iShares Gold Trust
-
Fees as stated in the prospectus
Sponsor Fee: 0.25%
Overview
Performance
Performance
Growth of Hypothetical $10,000
Distributions
Premium/Discount
-
Returns
1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|
Total Return (%) | 40.25 | 14.41 | 11.83 | 7.75 | 9.36 |
Market Price (%) | 42.04 | 14.15 | 12.02 | 7.81 | 9.36 |
Reference Benchmark | 40.60 | 14.70 | 12.11 | 8.01 | 9.67 |
After Tax Pre-Liq. (%) | 40.25 | 14.41 | 11.83 | 7.75 | 9.36 |
After Tax Post-Liq. (%) | 23.83 | 11.31 | 9.45 | 6.31 | 8.15 |
YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|---|---|---|---|
Total Return (%) | 27.28 | 4.62 | 12.76 | 18.62 | 40.25 | 49.77 | 74.92 | 110.86 | 482.12 |
Market Price (%) | 27.34 | 5.12 | 13.14 | 18.31 | 42.04 | 48.76 | 76.37 | 112.21 | 481.97 |
Reference Benchmark | 27.52 | 4.64 | 12.83 | 18.77 | 40.60 | 50.90 | 77.07 | 116.19 | 516.35 |
After Tax Pre-Liq. (%) | 27.28 | 4.62 | 12.76 | 18.62 | 40.25 | 49.77 | 74.92 | 110.86 | 482.12 |
After Tax Post-Liq. (%) | 16.15 | 2.73 | 7.55 | 11.02 | 23.83 | 37.92 | 57.09 | 84.47 | 367.38 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Total Return (%) | 18.57 | 23.83 | -3.99 | -0.69 | 13.52 |
Market Price (%) | 18.08 | 25.03 | -4.00 | -0.63 | 12.84 |
Reference Benchmark | 18.83 | 24.17 | -3.75 | -0.43 | 13.80 |
READY TO INVEST?
READY TO INVEST?
There are many ways to access iShares ETFs. Learn how you can add them to your portfolio.
Key Facts
Key Facts
Portfolio Characteristics
Portfolio Characteristics
Ratings
Ratings
READY TO INVEST?
READY TO INVEST?
There are many ways to access iShares ETFs. Learn how you can add them to your portfolio.