SLV
iShares Silver Trust
-
Fees as stated in the prospectus
Sponsor Fee: 0.50%
Overview
Performance
Performance
Growth of Hypothetical $10,000
Distributions
Premium/Discount
-
Returns
1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|
Total Return (%) | 34.00 | 12.46 | 11.92 | 5.62 | 4.68 |
Market Price (%) | 39.68 | 11.45 | 12.30 | 5.67 | 4.69 |
Reference Benchmark | 34.67 | 13.02 | 12.49 | 6.15 | 5.21 |
After Tax Pre-Liq. (%) | 34.00 | 12.46 | 11.92 | 5.62 | 4.68 |
After Tax Post-Liq. (%) | 20.13 | 9.74 | 9.53 | 4.51 | 3.86 |
YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|---|---|---|---|
Total Return (%) | 30.13 | 5.40 | 5.67 | 26.31 | 34.00 | 42.22 | 75.62 | 72.73 | 132.62 |
Market Price (%) | 30.44 | 7.82 | 6.93 | 24.88 | 39.68 | 38.45 | 78.57 | 73.66 | 133.06 |
Reference Benchmark | 30.62 | 5.45 | 5.81 | 26.63 | 34.67 | 44.37 | 80.09 | 81.62 | 155.03 |
After Tax Pre-Liq. (%) | 30.13 | 5.40 | 5.67 | 26.31 | 34.00 | 42.22 | 75.62 | 72.73 | 132.62 |
After Tax Post-Liq. (%) | 17.84 | 3.20 | 3.36 | 15.58 | 20.13 | 32.17 | 57.62 | 55.42 | 101.05 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Total Return (%) | 16.05 | 46.05 | -13.25 | 3.19 | -1.14 |
Market Price (%) | 14.88 | 47.30 | -12.45 | 2.37 | -1.09 |
Reference Benchmark | 16.68 | 46.77 | -12.84 | 3.73 | -0.65 |
Key Facts
Key Facts
Portfolio Characteristics
Portfolio Characteristics
Ratings
Ratings
READY TO INVEST?
READY TO INVEST?
There are many ways to access iShares ETFs. Learn how you can add them to your portfolio.