IAUM
iShares Gold Trust Micro
-
Fees as stated in the prospectus
Sponsor Fee: 0.09%
Overview
Performance
Performance
Growth of Hypothetical $10,000
Distributions
Premium/Discount
-
Returns
1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|
Total Return (%) | 40.50 | 14.63 | - | - | 10.92 |
Market Price (%) | 42.28 | 14.36 | - | - | 10.93 |
Reference Benchmark | 40.60 | 14.70 | - | - | 11.00 |
After Tax Pre-Liq. (%) | 40.50 | 14.63 | - | - | 10.92 |
After Tax Post-Liq. (%) | 23.98 | 11.49 | - | - | 8.55 |
YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|---|---|---|---|
Total Return (%) | 27.45 | 4.63 | 12.81 | 18.73 | 40.50 | 50.62 | - | - | 40.69 |
Market Price (%) | 27.43 | 5.17 | 13.15 | 18.40 | 42.28 | 49.57 | - | - | 40.75 |
Reference Benchmark | 27.52 | 4.64 | 12.83 | 18.77 | 40.60 | 50.90 | - | - | 41.01 |
After Tax Pre-Liq. (%) | 27.45 | 4.63 | 12.81 | 18.73 | 40.50 | 50.62 | - | - | 40.69 |
After Tax Post-Liq. (%) | 16.25 | 2.74 | 7.58 | 11.09 | 23.98 | 38.58 | - | - | 31.01 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Total Return (%) | - | - | - | -0.48 | 13.72 |
Market Price (%) | - | - | - | -0.49 | 13.13 |
Reference Benchmark | - | - | - | -0.43 | 13.80 |
READY TO INVEST?
READY TO INVEST?
There are many ways to access iShares ETFs. Learn how you can add them to your portfolio.
Key Facts
Key Facts
Portfolio Characteristics
Portfolio Characteristics
Ratings
READY TO INVEST?
READY TO INVEST?
There are many ways to access iShares ETFs. Learn how you can add them to your portfolio.